AutoCAD : Mechanical
AutoCAD is a computer-aided design (CAD) program used for 2-D and 3-D design and drafting. AutoCAD is developed and marketed by Autodesk Inc. and was one of the initial CAD programs that could be executed on personal computers. Prior to computer-aided drafting, manual hand drafting tools such as drafting boards and pencils, inking pens, parallel rules, compasses, and triangles only offered a subset of what can now be done with programs such as AutoCAD.
The AutoCAD Mechanical Essentials training course teaches students about the indispensable core topics
required to use the AutoCAD Mechanical software. Through a hands-on, practice-intensive curriculum,
students acquire the knowledge needed to accelerate the mechanical design process. With specific tools for
creating and manipulating geometry, automatically acquiring bills of materials, generating mechanical
components, and performing design calculations, the AutoCAD Mechanical software offers significant
productivity gains that the student learns to maximize.
The Auto Cad Training Programs gives you an opportunity of Live Internship & certifications as per industry standards wherein you learn via our phygital module of learning with hands on experience at regular intervals .
The course gives a lifetime support with regards to the assignment ,content & their evaluation,the course curriculum is in accordance with the education standards followed in the universities & their application via industries.
Placement Assistance after successful completion of the course to students as per their review reports & assisgnment submission.
So Dream , Design the i&we way !!!!
Prerequisite
Passion to learn new creative things.
Knowledge of how to use Computer.
Vision to Create Design and Innovate
Key Takeaways :
Student gets a chance to work in a live industrial product based Projects on the basis of his/her Online & Offline Performances.
Student gets lifetime support from us based on the course topic.
Participant gets additional full support regarding placement preparations and interview readiness.
Course Curriculum
Introduction to Computer Aided Design | |||
An insight about CAD | 00:10:00 | ||
Why AutoCAD? | 00:15:00 | ||
Installation | |||
Software Requirements | 00:20:00 | ||
How to install AutoCAD? | 00:30:00 | ||
Learning the User Interface | |||
The AutoCAD screen | 00:05:00 | ||
Terminology | 00:20:00 | ||
Setting up of Units | 00:15:00 | ||
Start & Save a New Drawing | 00:10:00 | ||
Workspaces of AutoCAD | 00:20:00 | ||
Common UI elements in all workspace | 00:10:00 | ||
Starting with the Drafting | |||
Orthographic Projection | 00:45:00 | ||
Exploring the Commands | |||
Align | 00:10:00 | ||
Arc | 00:10:00 | ||
Chamfer | 00:10:00 | ||
Circle – 3 point | 00:10:00 | ||
Circle – radius | 00:10:00 | ||
Copy | 00:10:00 | ||
Dimension | 00:10:00 | ||
Extend | 00:10:00 | ||
Fillet | 00:10:00 | ||
Layers | 00:10:00 | ||
Line | 00:20:00 | ||
Mirror | 00:10:00 | ||
Move | 00:10:00 | ||
Offset | 00:10:00 | ||
Polygon | 00:15:00 | ||
Rectangle | 00:10:00 | ||
Screwdriver | 00:10:00 | ||
Spline | 00:10:00 | ||
Stretch | 00:10:00 | ||
Text Creation | 00:10:00 | ||
Trim | 00:10:00 | ||
UCS 2D | |||
User Coordinate System 2D | 00:30:00 | ||
Constraints | 00:20:00 | ||
Using the Mouse | |||
Movement by Drawing – selecting & Mouse options | 00:30:00 | ||
Command tools | |||
Operating tools 2D | 00:20:00 | ||
Hatch Command | 00:20:00 | ||
Operating tools 3D | 00:20:00 | ||
Entering into the 2D drawing | |||
2D drawing tutorial | 00:20:00 | ||
Cotter Joint | 00:30:00 | ||
3-Dimensioning | |||
3D CAD terminology | 00:20:00 | ||
3D coordinate system | 00:30:00 | ||
Understanding the UCS in 3D | 00:15:00 | ||
Viewports | |||
Create a new layout viewport | 00:15:00 | ||
AutoCAD Viewport Tips | 00:15:00 | ||
3D Views | 00:10:00 | ||
3D Modelling Videos | |||
Starting with the 3D modeling workspace | 00:20:00 | ||
3D Modelling 1 | 00:30:00 | ||
3D Modelling Advance | 00:30:00 | ||
Classification of Various Mechanical Drawings | |||
Machine Drawing | 00:15:00 | ||
Part Drawing | 00:10:00 | ||
Assembly Drawing | 00:20:00 | ||
Implementation of AutoCAD | |||
3D Modelling various products | 00:15:00 | ||
Various Assembly drawing practices | 00:30:00 |
Course Reviews
No Reviews found for this course.